Versa Cash-i
The rate changes monthly and is not guaranteed.
- versa.com.my/save ↗ (16 Sep 2026)
- Versa Help Centre #12596271338135 ↗ (16 Sep 2026)
Checked 16 Sep 2026
Facts only, not a recommendation. Rates change; check the source.
Each platform has its own strengths. This table puts the facts side by side so you can decide yourself. Cells marked "check" could not be confirmed from an official source on the check date.
| Product | Type | Regulator | PIDM | Shariah | Rate (as at) | Min | Withdrawal | Lock-in | Fees | Referral |
|---|---|---|---|---|---|---|---|---|---|---|
| Versa Cash-iVersa | Islamic money market unit trust (AHAM) | SC | No | Yes | 3.09% p.a. Base nett return · Jun 2026 | RM10 | Same day if requested before 10 am on a business day | None | Inside the unit price: management 0.30%, trustee 0.02% | VDAUSDK |
| Versa CashVersa | Money market unit trust (AHAM) | SC | No | No | 3.48% p.a. Base nett return · Jun 2026 | RM10 | T+1 business day (3 pm cut-off) | None | Inside the unit price: management 0.30%, trustee 0.05% | VDAUSDK |
| GO+Touch 'n Go eWallet | Money market unit trust (Principal e-Cash Fund) | SC | No | Yes | check The daily rate changes; check in the app. Secondary sources cite about 3.0% to 3.6% p.a. in mid-2026. | RM10 | Instant per the TnG help centre (other sources say T+1) | None | Inside the fund: management up to 0.45%, trustee up to 0.03% (not yet confirmed from the fact sheet) | — |
| Money+ShopeePay | Islamic money market unit trust (Eastspring Investments Islamic E-Duit Fund, distributed by iFAST) | SC | No | Yes | check The current rate is not shown on official pages. Early-2026 promos of up to 6% to 8% p.a. on the first RM1,000 have ended. | RM10 | Any time; processing time not stated | None | Management and trustee fees inside the fund; percentages in the Product Highlight Sheet | — |
| Savings AccountRyt Bank | Digital bank savings account (YTL Digital Bank Berhad) | BNM | Yes Up to RM250,000 per depositor | No | 2.05% p.a. (up to 4.0% with bonus) Base rate; bonus on the first RM20,000 with transaction conditions · Sep 2026 | No stated minimum | Instant | None | See the Ryt Bank fees page | Has a programme |
| Amanah Saham Bumiputera (ASB)ASNB | Fixed-price RM1 unit trust (PNB), for Bumiputera | SC | No | Option available | 5.75 sen per unit FY2025 annual dividend · Dec 2025 | RM10 (top-ups RM1) | Online 1 to 3 working days, RM5,000 monthly cap | None | No sales charge; costs are inside the dividend | — |
| 12-month fixed deposit (Maybank example)Bank | Bank fixed deposit | BNM | Yes Up to RM250,000 per depositor, per bank | Option available | check The 12-month board rate was revised in July 2026; aggregators cited about 1.9% to 1.95% p.a. before that revision. Promo rates can be higher. | About RM1,000 to RM5,000 depending on channel | Early withdrawal: no interest, or 50% with 31 days' notice | 12-month tenure | No placement fees | — |
Swipe the table sideways for more columns. Past returns do not guarantee future returns. Unit prices can go down. Not financial advice.
The rate changes monthly and is not guaranteed.
The rate changes monthly and is not guaranteed.
A money market fund, not a deposit. Your regular eWallet balance and GO+ balance are protected differently.
Not yet confirmed: Kadar semasa, Masa pengeluaran (segera vs T+1), Yuran dari fact sheet Principal
Not e-money and not a deposit.
Not yet confirmed: Kadar semasa, Masa pengeluaran, Peratus yuran
The 4.0% bonus needs transaction stamps (card or JomPAY) and only applies to the first RM20,000.
Not yet confirmed: Tarikh kuat kuasa kadar, Pengesahan status konvensional dari sumber utama
Not directly comparable: a fixed RM1 price and a dividend declared once a year, not a daily rate. Bumiputera only, capped at 300,000 units.
Not yet confirmed: Status Syariah rasmi dari senarai fund ASNB, Klausa pengecualian SC
The rate is fixed only for the full tenure. Early withdrawal reduces or removes interest.
Not yet confirmed: Kadar papan 12 bulan selepas 21 Jul 2026, Minimum ikut saluran

Sign up with code VDAUSDK, get verified, and make a first cash-in of RM100 or more in one transaction. RM10 is credited as units within 30 business days. Later top-ups do not count.
Daus earns a referral commission when you sign up with this code or link and make your first cash-in. It costs you nothing extra; your RM10 reward comes from Versa under their T&C. Not financial advice.